Prices per year.
TLD Min. Years Register Renew Transfer
co 1 UGX150000.00 UGX150000.00 UGX150000.00
com 1 UGX65000.00 UGX65000.00 UGX65000.00
net 1 UGX80000.00 UGX80000.00 UGX80000.00
org 1 UGX80000.00 UGX80000.00 UGX80000.00
info 1 UGX75000.00 UGX75000.00 UGX75000.00
biz 1 UGX90000.00 UGX90000.00 UGX90000.00
co.uk 1 UGX55000.00 UGX55000.00 UGX55000.00
co.ug 1 UGX110000.00 UGX110000.00 UGX110000.00
name 1 UGX80000.00 UGX80000.00 UGX80000.00
sc.ug 1 UGX110000.00 UGX110000.00 UGX110000.00
ac.ug 1 UGX110000.00 UGX110000.00 UGX110000.00
co.za 1 UGX60000.00 UGX60000.00 UGX60000.00
ne.ug 1 UGX110000.00 UGX110000.00 UGX110000.00
or.ug 1 UGX110000.00 UGX110000.00 UGX110000.00
go.ug 1 UGX110000.00 UGX110000.00 N/A
org.ug 1 UGX110000.00 UGX110000.00 UGX110000.00
com.ug 1 UGX110000.00 UGX110000.00 UGX110000.00
ug 1 UGX110000.00 UGX110000.00 UGX110000.00
Close Window